A list of topics presented by the group members and collaborators at our Lab Meetings
See the program of our next meetings here
2025 lab meetings
| Date | Speaker | Title |
|---|---|---|
| 15/10/2025 | Tommaso Feraco | The Living SEB Project: a living systematic review and meta-analysis (click here for slides and here for the project) |
| 01/10/2025 | Lab members | Lab website updates |
| 17/09/2025 | Lab members | New year kick off: Lunch and updates |
| 02/07/2025 | Lab members | Summer farewell |
| 18/06/2025 | Dario Nardini | Sport (and the body) through the lens of cultural anthropology |
| 04/06/2025 | Diletta Signori | PhD project: View of aging in people with dementia |
| 21/05/2025 | Sella, Carbone, Domenicucci | The EUCAS conference |
| 07/05/2025 | Claudia Paz Perez Salas | Student Engagement and teacher-student Relationships: An Overview of eight years of Research in Chile |
| 09/04/2025 | Gerardo Pellegrino Eleonora Pizzigallo | PhD projects |
| 26/03/2025 | Marco Tullio Liuzza & Laura Sità | Causal inference, collider variables, propensity scores, and DAG |
| 12/03/2025 | Paolo Giovine | vocIAlte, an AI tool to evaluate reading abilities |
| 26/02/2025 | Giovanni Bruno | In person and online teaching: Relationships with study approach, strategies, and metacognition |
| 12/02/2025 | Enrico Toffalini, Tommaso Feraco & Margherita Calderan | Prevalence of open science in psychology and our lab |
| 29/01/2025 | Adelino Catteni | Bias and fallacies |
| 15/01/2025 | Barbara Carretti & Kejsi | Verbal working memory training in VR |
2024 lab meetings
| Date | Speaker | Title |
|---|---|---|
| 11/12/2024 | Diletta Signori | Views of aging |
| 27/11/2024 | Elisa Cainelli | Prenatal influences of mothers’ stress on children development |
| 13/11/2024 | Feraco Tommaso | Bibliometric analysis of character strengths |
| 30/10/2024 | Chiara Meneghetti | Lucrez-IA |
| 16/10/2024 | Veronica Muffato & Chiara Meneghetti | A multi-lab study in VR |
| 02/10/2024 | Silvia Cerea | Exposure and connectedness to nature: An examination of measurement invariance across 65 countries |
| 18/09/2024 | Lab members | New year kick off: Lunch and updates |
| 03/07/2024 | Lab members | Summer farewell |
| 19/06/2024 | Gerardo Pellegrino & Angelica Ronconi | – Unravelling the Role of Social, Emotional, and Behavioral Skills on High School Students – Learning Context Moderates the Effects of Reading Medium on Comprehension and Metacomprehesion |
| 05/06/2024 | David Beltran Guerrer | Negation processing through inhibition: A neural reuse hypothesis |
| 22/05/2024 | Elena Carbone | BE-GREEN – Behaviour GREEn in iNdustry: individual attitudes and soft skills |
| 08/05/2024 | Viktoria Loretto Holsey Foss | Examining the medium effect: Norwegian vocational students reading to learn on paper and screen |
| 24/04/2024 | Eleonora Pizzigallo | Learning Disorders And Technology Mediated Interventions |
| 10/04/2024 | Valerie Gyselinck | Combining Psychology and Economics to understand the determinants of low-carbon mobility |
| 27/03/2024 | Tommaso Feraco | SEMbeddings: Possiamo validare un questionario usando SOLO l’intelligenza artificiale? |
| 13/03/2024 | Ambra Perugini | Development trajectories in ADHD and typical populations |
| 28/02/2024 | Tommaso Feraco | GPS: Geographical Psychology of the Self |
| 14/02/2024 | Brechtje van Zaijts | Improving children’s reading comprehension skills without written text? |
| 31/01/2024 | Moè, Bolognesi, Meilinger | Building resilience through nature-based therapies: il progetto RESONATE. |
2024 workshops on data analysis
| Date | Speaker | Title |
|---|---|---|
| 05/06/2024 | Anna Panzeri | Psychometric Network Analysis |
| 23/05/2024 | Alberto Testolin | Artificial Intelligence tools for research in psychology and social sciences |
| 16/05/2024 | Massimiliano Pastore | Power analysis for a study on Reaction Times |
| 27/03/2024 | Luca Menghini | Multilevel Confirmatory Factor Analysis (CFA): An introduction with examples and code |
| 21/02/2024 | Enrico Toffalini | Interactions and effect sizes: how to interpret them? Interaction and effect sizes: click here to see the Rmarkdown Click here to see an additional example with power simulation. |
| 02/02/2024 | Enrico Toffalini | Effect Sizes: interpretation and reporting from simple to complex Cohen’s d and correlation: click here to see the Rmarkdown Effect size in mixed-model and glm: click here to see the Rmarkdown Some additional materials: click here click here to download the full Rmarkdown code and materials |
2023 lab meetings
| Date | Speaker | Title |
|---|---|---|
| 06/12/2023 | Ricarda Endemann | The associative deficit of older adults in episodic memory – stimulus material and strategies |
| 27/09/2023 | Lab members | New year kick off: Lunch and updates |
| 18/05/2023 | Alice Valdesalici | Burnout and psychological, cognitive, and phisiological aspects in athletes |
| 14/06/2023 | Lab members | Labs and utilities for the M&L lab |
| 31/05/2023 | Gerardo Pellegrino | New measures for divergent thinking in Italy |
| 17/05/2023 | Isabel Orenes Casanova | Thinking in a foreign language. Any advantages? |
| 26/04/2023 | Enrico Sella | Psychological trajectories for a healthy and active aging |
| 12/04/2023 | Gerardo Pellegrino | Exploring the role of social, emotional, and behavioral skills in high school students |
| 29/03/2023 | Ambra Perugini | Polygenic risk scores of dyslexia, and related cognitive abilities |
| 15/03/2023 | Angelica Moè | Is choosing always motivating? |
| 08/02/2023 | Enrico Toffalini & Tommaso Feraco | The g factor of cognitive abilities |
| 25/01/2023 | Davide Fazzolari | Design of a parent training for the enhancement of oral comprehension |
2023 workshops on data analysis
| Date | Speaker | Title |
|---|---|---|
| 15/11/2023 13/12/2023 | Enrico Toffalini | Longitudinal models for panel data: R code, extensions, and examples Slides, markdown, data, previous slides |
| 30/11/2023 | Enrico Toffalini | Power simulation: a real case Slides and markdown |
| 31/10/2023 | Enrico Toffalini | GLM, overdispersion, and the “flipscores” package Markdown |
| 19/10/2023 | Enrico Toffalini | Longitudinal models for panel data (with few waves): What research questions can we address? Slides and shiny app |
| 13/09/2023 | Enrico Toffalini | Assessing inferential risks when Clustering, and designing a Shiny App for a tutorial Slides, R code, and paper |
| 06/09/2023 | Enrico Toffalini | Power analysis for LMM: a real case of power simulation Slides and R code |
| 28/06/2023 | Livio Finos | Permutation testing… including repeated measures and covariates |
| 07/06/2023 14/06/2023 | Enrico Toffalini & Massimiliano Pastore | Basic tutorial on “brms” Slides and R code |
| 17/05/2023 | Enrico Toffalini & Filippo Gambarota | Tutorial on simulating mixed-effects models for designing multi-lab studies (and meta-analyses) Slides and R code |
| 19/04/2023 | Umberto Granziol | Analyses with and without planned comparisons: some practical examples Data and code |
| 22/03/2023 05/04/2023 | Gianmarco Altoè | Logistic regression (and generalized linear models in Psychology) Slides and other slides |
| 08/03/2023 | Enrico Toffalini | Practical exercises on linear mixed models Slides and data for exercise |
| 22/02/2023 | Enrico Toffalini | Introduction to linear mixed models Slides and R code |
| 15/02/2023 | Tommaso Feraco & Enrico Toffalini | The “for” loop, and how to run power analysis with simulated data for simple linear models Materials and R code here |
| 01/02/2023 | Enrico Toffalini & Tommaso Feraco | Coefficients in linear models, interactions, model comparisons, and data simulation Data and R code: here and here |
2022 lab meetings
| Date | Speaker | Title |
|---|---|---|
| 14/12/2022 | Enrico Sella | Optimal vs non-optimal time of day for spatial learning in the elderly |
| 23/11/2022 | Giovanni Vecchiato | Revealing the interplay between architecture and the other’s body expression |
| 09/11/2022 | Ioannis Goumagias | Verbal STM and Verbal WM tasks, comparing their transfer effects |
| 19/10/2022 | Nicole Casali | Preliminary results on the efficacy of the Mindfulness-Based Strengths Practice training |
| 05/10/2022 | Lab members | Summer conferences |
| 18/05/2022 | Feraco, Carbone, Casali, Muffato | Soft-skills and life span |
| 27/04/2022 | Nicole Casali | Psychological correlates of academic success: |
| 13/04/2022 | Elizabeth Doerr | The role of attentional, cognitive and spatial skills in injury proneness and risk tendency |
| 16/03/2022 | Graziana Lenti | Episodic memory in older adults: the role of motivational processes, metacognitive aspects, and environmental support in the encoding phase |
| 01/12/2021 | Enrico Toffalini | A short intuitive introduction to mixed effects models |
| 03/11/2021 | Nicole Casali | Character strength and well-being under stressful situations |
| 20/10/2021 | Elizabeth Doerr | Propensity to self-injuries, age differences, gender differences, and variables involved |
Additional shared materials for workshops on data analysis are available here